<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Surf Blog Spot &#187; billabong</title>
	<atom:link href="http://www.surfblogspot.com/index.php/tag/billabong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfblogspot.com</link>
	<description>Linking the surfing industry to the surfing world</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kelly Slater A 10 Time ASP World Champion</title>
		<link>http://www.surfblogspot.com/index.php/2010/11/06/kelly-slater-a-10-time-world-champion/</link>
		<comments>http://www.surfblogspot.com/index.php/2010/11/06/kelly-slater-a-10-time-world-champion/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 20:52:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[rip curl]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=477</guid>
		<description><![CDATA[Kelly Slater made surfing history by clinching his 10th ASP World Title! What a surfing machine! Slater is 38 years young, has been surfing on the ASP World Tour for 20 years and scored &#8220;a perfect 10&#8243; championship at Puerto Rico&#8217;s Rip Curl Pro Search. What a nice round number for his number of world [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2010/11/06/kelly-slater-a-10-time-world-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andy Irons Wins 2010 Billabong Pro Tahiti</title>
		<link>http://www.surfblogspot.com/index.php/2010/09/06/andy-irons-wins-2010-billabong-pro-tahiti/</link>
		<comments>http://www.surfblogspot.com/index.php/2010/09/06/andy-irons-wins-2010-billabong-pro-tahiti/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:34:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[andy irons]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[cj hobgood]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[tahiti]]></category>
		<category><![CDATA[teahupoo]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=439</guid>
		<description><![CDATA[Andy Irons wins the 2010 Billabong Pro Tahiti in Teahupoo. Slater moves into number 2 in the ASP World Tour rankings.
Read more
BILLABONG PRO TAHITI FINAL RESULTS:
1 – Andy Irons (HAW) 14.67
2 – C.J. Hobgood (USA) 8.33
ASP World Tour Rankings after the 5th event
Billabong Pro highlights

    
    
		a2a_linkname="Andy Irons Wins [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2010/09/06/andy-irons-wins-2010-billabong-pro-tahiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP World Tour Update</title>
		<link>http://www.surfblogspot.com/index.php/2010/06/26/asp-world-tour-update/</link>
		<comments>http://www.surfblogspot.com/index.php/2010/06/26/asp-world-tour-update/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:31:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[surfer]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=391</guid>
		<description><![CDATA[Check out the most up to date surfers and their ASP World Tour surfer ranking.
See who is in first place: ASP World Tour Rankings
Check out the next event: ASP World Surfing Tour
Up next, Billabong Pro at Jeffrey&#8217;s Bay-South Africa

    
    
		a2a_linkname="ASP World Tour Update";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2010/06/26/asp-world-tour-update/";
				    
  [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2010/06/26/asp-world-tour-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Fanning Moves Up In The ASP Rankings</title>
		<link>http://www.surfblogspot.com/index.php/2009/10/06/mick-fanning-moves-up-in-the-asp-rankings/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/10/06/mick-fanning-moves-up-in-the-asp-rankings/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:50:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[fanning]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/10/06/mick-fanning-moves-up-in-the-asp-rankings/</guid>
		<description><![CDATA[Mick Fanning moves into 2nd place behind Joel Parkinson. Mick, the 2007 ASP world tour champion, is only 146 points behind the 2009 ASP points leader. These two fellow Aussies will meet up in the Billabong Pro Mundaka that takes place October 5-17, 2009. This is the 8th stop on the ASP world tour and [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/10/06/mick-fanning-moves-up-in-the-asp-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Past Billabong Pro Tahiti Champions</title>
		<link>http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:26:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[bruno santos]]></category>
		<category><![CDATA[damien hobgood]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tahiti]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/</guid>
		<description><![CDATA[Past Billabong Pro Tahiti Champions:
2008: Bruno Santos (BRA)
2007: Damien Hobgood (USA)
2006: Bobby Martinez (USA)
2005: Kelly Slater (USA)
2004: CJ Hobgood (USA)
2003: Kelly Slater (USA)
2002: Andy Irons (HAW)
2001: Cory Lopez (USA)
2000: Kelly Slater (USA)
1999: Mark Occhilupo (AUS)
1998: Koby Abberton (AUS)
1997: Andy Irons (HAW)

    
    
		a2a_linkname="Past Billabong Pro Tahiti Champions";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/";
				   [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Teahupoo &#8211; Tahiti 2009</title>
		<link>http://www.surfblogspot.com/index.php/2009/05/12/billabong-pro-teahupoo-tahiti-2009/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/05/12/billabong-pro-teahupoo-tahiti-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:36:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[andy irons]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tahiti]]></category>
		<category><![CDATA[teahupoo]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/05/12/billabong-pro-teahupoo-tahiti-2009/</guid>
		<description><![CDATA[The Billabong Pro Teahupoo -Tahiti started May 9 and the contest will end on May 20, 2009.  This is event 3 of 10 on the ASP world surfing tour.  The Teahupoo event has completed the first 14 heats of Round 1, but is on hold for right now.  The contest officials have called for lay days [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/05/12/billabong-pro-teahupoo-tahiti-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Board Sport Jobs</title>
		<link>http://www.surfblogspot.com/index.php/2009/02/15/board-sport-jobs/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/02/15/board-sport-jobs/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:31:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[hurley]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[volcom]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/02/15/board-sport-jobs/</guid>
		<description><![CDATA[Are you tired of your 9 to 5 job and want to find a new one?  Do you want to work for Billabong, Hurley or Volcom??  Travel the world and bring your surfboard.
Find a surfing industry career or board sport job today!
Look for your next job on boardsportjobs.com

    
    
		a2a_linkname="Board Sport Jobs";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2009/02/15/board-sport-jobs/";
				   [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/02/15/board-sport-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater Wins The Billabong Pro Pipeline Masters Event</title>
		<link>http://www.surfblogspot.com/index.php/2008/12/13/kelly-slater-wins-the-billabong-pro-pipeline-masters-event/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/12/13/kelly-slater-wins-the-billabong-pro-pipeline-masters-event/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:27:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/12/13/kelly-slater-wins-the-billabong-pro-pipeline-masters-event/</guid>
		<description><![CDATA[
Chris Ward, Kelly Slater and Pipeline Master Gerry Lopez
Kelly Slater has Mastered the Banzai Pipeline once again.
Nine-time ASP World Champion, Kelly Slater, just won the 2008 Billabong Pro Pipeline Masters a record sixth time.  This victory was Slater&#8217;s sixth tour event win of the 11 event 2008 ASP world tour.  What a great accomplishment for Slater!
The 2008 ASP World Tour has [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/12/13/kelly-slater-wins-the-billabong-pro-pipeline-masters-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Pipeline Masters In Hawaii</title>
		<link>http://www.surfblogspot.com/index.php/2008/12/12/billabong-pro-pipeline-masters-in-hawaii/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/12/12/billabong-pro-pipeline-masters-in-hawaii/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[bede durbidge]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[joel parkingson]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tom whitaker]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/12/12/billabong-pro-pipeline-masters-in-hawaii/</guid>
		<description><![CDATA[Do not forget about the 2008 Billabong Pro Pipeline Masters Triple Crown of Surfing.  The final rounds of the Pipeline Masters surf competition conclude today.  
A new Pipeline Master will be crowned after the final today, as well as, a Vans Triple Crown of Surfing Champion. The champion should be crowned around 2pm, local Hawaiian time.  The [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/12/12/billabong-pro-pipeline-masters-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ Hobgood Wins The 2008 Billabong Pro Mundaka</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:03:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/</guid>
		<description><![CDATA[CJ Hobgood beat fellow surfer Joel Parkinson at the 2008 Billabong Pro Mundaka, Spain.  This was stop number 9 on the 11 event ASP Tour.  Who will make it to the top 10? Second place? Third place? 
There are 3 Australian surfers battling it out for 2nd, 3rd, and 4th place in the overall ASP Tour [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slater Crowned With 9th ASP World Surfing Title</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:51:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/</guid>
		<description><![CDATA[Kelly Slater Wins Number 9
Slater only needed a ninth place finish to wrap up the 2008 ASP surfing season.  Kelly Slater has done it again.  Or should I say, he has done it 9 times again.  Slater won his 9th ASP World Surfing Title at the Billabong Pro Mundaka, Spain.  That is better than Lance [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater Billabong Pro Mundaka And Possible World Title</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/02/kelly-slater-billabong-pro-mundaka-and-possible-world-title/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/02/kelly-slater-billabong-pro-mundaka-and-possible-world-title/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:25:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/02/kelly-slater-billabong-pro-mundaka-and-possible-world-title/</guid>
		<description><![CDATA[Kelly Slater will surf against Basque wildcard Eneko Acero in Heat 8.  The contest officials will likely start the contest at 8:30am (local Mundaka time) tomorrow morning.  If Slater wins he will clinch his 9th ASP World Titl.  Contest officials also expect to run overlapping heats again.  With only a certian amount of surfable waves during the contest waiting period, the officials [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/02/kelly-slater-billabong-pro-mundaka-and-possible-world-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Billabong Pro Mundaka Surf Contest Starts</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/01/2008-billabong-pro-mundaka-surf-contest-starts/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/01/2008-billabong-pro-mundaka-surf-contest-starts/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:34:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/01/2008-billabong-pro-mundaka-surf-contest-starts/</guid>
		<description><![CDATA[The 2008 Billabong Pro Mundaka, Spain has started.  The first contest rounds were surfed this morning in 2 foot A-frame peaks.  Not the normal firing left-handed barrels that Mundaka spits out on a solid swell.  Too bad the surfers had to wake up to such fickle waves.  Hopefully, the forecasted swell fills in Thursday and pumps [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/01/2008-billabong-pro-mundaka-surf-contest-starts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Mundaka</title>
		<link>http://www.surfblogspot.com/index.php/2008/09/30/billabong-pro-mundaka/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/09/30/billabong-pro-mundaka/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:30:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/09/30/billabong-pro-mundaka/</guid>
		<description><![CDATA[September 30 is another lay day for the surf contest.  The surf event directors say there is some nice swell on tap for Thursday/ Friday.  Right now the swell is too small for competition.
Check out the official Billabong Pro Mundaka website:  Billabong Pro Mundaka

    
    
		a2a_linkname="Billabong Pro Mundaka";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2008/09/30/billabong-pro-mundaka/";
				  [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/09/30/billabong-pro-mundaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Billabong Pro Mundaka, Spain</title>
		<link>http://www.surfblogspot.com/index.php/2008/09/27/2008-billabong-pro-mundaka-spain/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/09/27/2008-billabong-pro-mundaka-spain/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:01:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/09/27/2008-billabong-pro-mundaka-spain/</guid>
		<description><![CDATA[Kelly Slater was only 7.31 points away from clinching his 9th ASP World Title.  Adrian Buchan spoiled Slater&#8217;s title by beating him in the Quiksilver Pro France final and extending the ASP champion race to Mundaka, Spain.
The 2008 Billabong Pro Mundaka waiting period starts Monday, September 29.  Kelly Slater won his last ASP World Title [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/09/27/2008-billabong-pro-mundaka-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slater Wins The 2008 Billabong Pro Jeffreys Bay</title>
		<link>http://www.surfblogspot.com/index.php/2008/07/17/slater-wins-the-2008-billabong-pro-jeffreys-bay/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/07/17/slater-wins-the-2008-billabong-pro-jeffreys-bay/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 04:25:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jeffreys bay]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[supertubes]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/07/17/slater-wins-the-2008-billabong-pro-jeffreys-bay/</guid>
		<description><![CDATA[
ASP Kirstin/ Covered Images
The contest is over and Kelly Slater has won again.  He defeated Mick Fanning in the finals to take home his fourth 2008 ASP tour stop title and his fourth J-Bay title.  Kelly Slater, 36-years-young, brought his &#8220;A&#8221; game to Supertubes Thursday and showed why he is the best surfer in the world.  [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/07/17/slater-wins-the-2008-billabong-pro-jeffreys-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Jeffreys Bay Restarts</title>
		<link>http://www.surfblogspot.com/index.php/2008/07/16/billabong-pro-jeffreys-bay-restarts/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/07/16/billabong-pro-jeffreys-bay-restarts/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:09:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[bobby martinez]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jeffreys bay]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/07/16/billabong-pro-jeffreys-bay-restarts/</guid>
		<description><![CDATA[Jeffreys Bay finally got the restart it needed while completing Round 3 and half of Round 4.  The 20 heats of Wednesday&#8217;s competition went down in 4 to 6 foot (two meters) surf.  There are only 11 heats of the Billabong Pro left and the 2008 champion should be crowned Thursday.  The contest officials want to conclude the event [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/07/16/billabong-pro-jeffreys-bay-restarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Billabong Pro Jeffreys Bay Day Off</title>
		<link>http://www.surfblogspot.com/index.php/2008/07/15/another-billabong-pro-jeffreys-bay-day-off/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/07/15/another-billabong-pro-jeffreys-bay-day-off/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:46:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jeffreys bay]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[supertubes]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/07/15/another-billabong-pro-jeffreys-bay-day-off/</guid>
		<description><![CDATA[The surfers and contest officials have decided to call off the Tuesday competition.  The predicted swell for Tuesday did not show up and the Jeffreys Bay contest officials only have 5 days left in the competition.  There are smaller and inconsistent waves at J-Bay, but not enough for a professional surfing contest.  Wednesday and Thursday look [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/07/15/another-billabong-pro-jeffreys-bay-day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

