<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Surf Blog Spot &#187; news</title>
	<atom:link href="http://www.surfblogspot.com/index.php/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfblogspot.com</link>
	<description>Linking the surfing industry to the surfing world</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>French Surfer Killed In Shark Attack</title>
		<link>http://www.surfblogspot.com/index.php/2009/03/06/french-surfer-killed-in-shark-attack/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/03/06/french-surfer-killed-in-shark-attack/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:16:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/03/06/french-surfer-killed-in-shark-attack/</guid>
		<description><![CDATA[Read this crazy news about a French surfer attacked and killed by multiple sharks while surfing in French Pacific territory island of New Caledonia.
Click here for the rest of the story

    
    
		a2a_linkname="French Surfer Killed In Shark Attack";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2009/03/06/french-surfer-killed-in-shark-attack/";
				    
    

	]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/03/06/french-surfer-killed-in-shark-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day One Quiksilver Pro Highlights &#8211; Gold Coast</title>
		<link>http://www.surfblogspot.com/index.php/2009/02/28/day-one-quicksilver-pro-highlights-gold-coast/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/02/28/day-one-quicksilver-pro-highlights-gold-coast/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:56:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboard]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/02/28/day-one-quicksilver-pro-highlights-gold-coast/</guid>
		<description><![CDATA[Watch surfing highlights from the first day of the 2009 Quiksilver Pro &#8211; Gold Coast, Australia.
Check out Kelly Slater riding a 5&#8242;4&#8243; rounded nose surfboard that he shaped→ Go to Round 1, Heat# 8. Slater is insane! I have a 5&#8242;6&#8243; fish surfboard (about 3&#8243; thick and lime green) from the 1980&#8217;s and I think [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/02/28/day-one-quicksilver-pro-highlights-gold-coast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiksilver Pro &#8211; Gold Coast, Australia</title>
		<link>http://www.surfblogspot.com/index.php/2009/02/27/quicksilver-pro-gold-coast-australia/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/02/27/quicksilver-pro-gold-coast-australia/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:27:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/02/27/quicksilver-pro-gold-coast-australia/</guid>
		<description><![CDATA[The 2009 Quiksilver Pro started February 27 with surfers competing at Duranbah Beach.
Check in everyday for live streaming contest video, results, photos and news.
Quiksilver Pro presented by LG Mobile

    
    
		a2a_linkname="Quiksilver Pro – Gold Coast, Australia";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2009/02/27/quicksilver-pro-gold-coast-australia/";
				    
    

	]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/02/27/quicksilver-pro-gold-coast-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Quiksilver Pro Gold Coast Australia</title>
		<link>http://www.surfblogspot.com/index.php/2009/02/24/2009-quicksilver-pro-gold-coast-australia/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/02/24/2009-quicksilver-pro-gold-coast-australia/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:54:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bede durbidge]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dane reynolds]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/02/24/2009-quicksilver-pro-gold-coast-australia/</guid>
		<description><![CDATA[The first event of the 2009 ASP World Surfing Tour kicks off this week on the Gold Coast of Australia.  The 2008 ASP awards ceremony will also go down this Thursday in Coolangatta, Australia.  This event will precede the first 2009 ASP surfing tour event.  The Quiksilver Pro presented by LG main [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/02/24/2009-quicksilver-pro-gold-coast-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I See Some Swell</title>
		<link>http://www.surfblogspot.com/index.php/2008/12/30/i-see-some-swell/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/12/30/i-see-some-swell/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:41:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/12/30/i-see-some-swell/</guid>
		<description><![CDATA[I was reading the California surf reports this morning and the reports show some chance of fun surf this weekend.  The South Pacific is showing signs of activity.  The predicted storms down by New Zealand looks like they should arrive around January 4-5, 2009.  Central and Southern California should see the best waves.  Keep your eyes open [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/12/30/i-see-some-swell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Top 45 ASP World Surfer Ratings</title>
		<link>http://www.surfblogspot.com/index.php/2008/12/16/2008-top-45-asp-world-surfer-ratings/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/12/16/2008-top-45-asp-world-surfer-ratings/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:36:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[adrian buchan]]></category>
		<category><![CDATA[adriano de souza]]></category>
		<category><![CDATA[andy irons]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[bobby martinez]]></category>
		<category><![CDATA[bruce irons]]></category>
		<category><![CDATA[cj hobgood]]></category>
		<category><![CDATA[joel parkinson]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[taj burrow]]></category>
		<category><![CDATA[wqs]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/12/16/2008-top-45-asp-world-surfer-ratings/</guid>
		<description><![CDATA[The Top 45 surfers on the 2009 ASP World Tour have been decided with surfers rated 1-27 on the 2008 ASP World Tour ratings automatically re-qualifying for the 2009 tour. Bede Durbidge (AUS) finished runner-up to the World Title holder, Kelly Slater, who won it back in October.  We will have to wait and see if [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/12/16/2008-top-45-asp-world-surfer-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 ASP World Surfing Schedule</title>
		<link>http://www.surfblogspot.com/index.php/2008/12/07/2009-asp-world-surfing-schedule/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/12/07/2009-asp-world-surfing-schedule/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:52:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/12/07/2009-asp-world-surfing-schedule/</guid>
		<description><![CDATA[The ASP has their new 2009 global surfing schedule.  Find out where your favorite surfers will be surfing in 2009!
There have been some changes to the 2009 ASP surfing format and some location changes.  The 2009 ASP Surfing Tour will start in Australia on February 28 and the season will end on Hawaii&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/12/07/2009-asp-world-surfing-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Wrong With The San Diego Chargers?</title>
		<link>http://www.surfblogspot.com/index.php/2008/12/01/what-is-wrong-with-the-san-diego-chargers/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/12/01/what-is-wrong-with-the-san-diego-chargers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:42:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/12/01/what-is-wrong-with-the-san-diego-chargers/</guid>
		<description><![CDATA[I live, work, and surf in San Diego.  I am also a huge San Diego Chargers fan.  If you have ever visited San Diego, then you know that the county is huge.  The county has a geographic area of 4,200 square miles and about 3 million people live here.  The county is approximately the size of Connecticut.  You [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/12/01/what-is-wrong-with-the-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghost Tree And Moss Landing PWC Use Banned</title>
		<link>http://www.surfblogspot.com/index.php/2008/11/22/ghost-tree-and-moss-landing-pwc-use-banned/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/11/22/ghost-tree-and-moss-landing-pwc-use-banned/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:55:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[ghost tree]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[monterey bay]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[pwc]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/11/22/ghost-tree-and-moss-landing-pwc-use-banned/</guid>
		<description><![CDATA[Wow!  The California Coastal Commission, NOAA (National Oceanic and Atmospheric Association), and the MBNMS (Monterey Bay National Marine Sanctuary)  finally made their decision this past week.  They made a decision that will likely disappoint a lot of surfers and a lot of people involved in the surfing industry.  Personal Water Craft (or PWC) use is now restricted in the Monterey Bay [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/11/22/ghost-tree-and-moss-landing-pwc-use-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rico de Souza And The World&#8217;s Longest Surfboard Record</title>
		<link>http://www.surfblogspot.com/index.php/2008/11/21/rico-de-souza-and-the-worlds-longest-surfboard-record/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/11/21/rico-de-souza-and-the-worlds-longest-surfboard-record/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:28:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rico de souza]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboard]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/11/21/rico-de-souza-and-the-worlds-longest-surfboard-record/</guid>
		<description><![CDATA[A Brazilian just broke the world record for surfing on the longest surfboard after riding a 30 ft. (9.16 meter) longboard for more than 10 seconds.
Rico de Souza, who broke his 2006 record, has done it again.  He broke his 2006 record on a 26.4 ft. &#8220;shorter board.&#8221;  I wonder what his next [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/11/21/rico-de-souza-and-the-worlds-longest-surfboard-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Pacific Storm On Tap Next Week</title>
		<link>http://www.surfblogspot.com/index.php/2008/11/21/monster-pacific-storm-on-tap-next-week/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/11/21/monster-pacific-storm-on-tap-next-week/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:48:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north pacific]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/11/21/monster-pacific-storm-on-tap-next-week/</guid>
		<description><![CDATA[I was searching around the net for surf forecasts and found some interesting swell predictions.  The experts are predicting a strong North Pacific storm for the end of next week.  Northern California, the Central Coast, and Southern California will all see increased wave heights and stronger waves.  NorCal and the Central Coast should look for the swell to peak on Friday.  [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/11/21/monster-pacific-storm-on-tap-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bede Durbidge Wins The 2008 ASP Hang Loose Santa Catarina Pro</title>
		<link>http://www.surfblogspot.com/index.php/2008/11/02/bede-durbidge-wins-the-2008-asp-hang-loose-santa-catarina-pro/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/11/02/bede-durbidge-wins-the-2008-asp-hang-loose-santa-catarina-pro/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:13:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[bede durbidge]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hang loose]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/11/02/bede-durbidge-wins-the-2008-asp-hang-loose-santa-catarina-pro/</guid>
		<description><![CDATA[Congrats to the Aussie, Bede Durbidge, for winning the 2008 Hang Loose Santa Catarina Pro in Brazil.  This was Bede&#8217;s 3rd career ASP event win and moves into 2nd place in the 2008 ASP World Tour standings.
There is only one more stop on the 2008 ASP World Tour.  The next and last stop this year will [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/11/02/bede-durbidge-wins-the-2008-asp-hang-loose-santa-catarina-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Loose Santa Catarina Pro 2008</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/25/hang-loose-santa-catarina-pro-2008/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/25/hang-loose-santa-catarina-pro-2008/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:34:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[joel parkinson]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[santa catarina]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[taj burrow]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/25/hang-loose-santa-catarina-pro-2008/</guid>
		<description><![CDATA[The 2008 Hang Loose Santa Catarina Pro starts October 28.  The event is jam packed with local Brazilian surfers and only some of the top 45 ASP pro surfers.  Some top names have opted out of this years Santa Catarina Pro.   Some missing notables include 9-time world champion Kelly Slater, World [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/25/hang-loose-santa-catarina-pro-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Neill Cold Water Classic</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/25/oneill-cold-water-classic/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/25/oneill-cold-water-classic/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:15:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/25/oneill-cold-water-classic/</guid>
		<description><![CDATA[Do not miss the O&#8217;Neill Cold Water Classic in Santa Cruz, CA.  The event takes place October 21-26, 2008.
The O&#8217;Neill Cold Water Classic is an ASP 4-Star event and is event #40 on the ASP WQS Men&#8217;s Tour.  Catch the action at Steamer Lane in Santa Cruz, California.
Round 5 was completed Saturday, October [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/25/oneill-cold-water-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Alert &#8211; South Pacific Swell On Tap For Southern California, Mexico, Central America</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/20/surf-alert-south-pacific-swell-on-tap-for-southern-california-mexico-central-america/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/20/surf-alert-south-pacific-swell-on-tap-for-southern-california-mexico-central-america/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:15:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south pacific]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/20/surf-alert-south-pacific-swell-on-tap-for-southern-california-mexico-central-america/</guid>
		<description><![CDATA[There is a big storm in the South Pacific generating some really nice SSW-SW swell for Southern California, Baja Mexico, Mainland Mexico, and Central America.
The swell predictors are forecasting great swell for October 22-25, depending on your location.  Southern California surfers should look for the new swell to peak during October 24-25.  Shoulder-head [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/20/surf-alert-south-pacific-swell-on-tap-for-southern-california-mexico-central-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next ASP World Tour Surfing Contest, Hang Loose Pro Santa Catarina, Brazil</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/07/next-asp-world-tour-surfing-contest-hang-loose-pro-santa-catarina-brazil/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/07/next-asp-world-tour-surfing-contest-hang-loose-pro-santa-catarina-brazil/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:41:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[adriano de souza]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[burrow]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/07/next-asp-world-tour-surfing-contest-hang-loose-pro-santa-catarina-brazil/</guid>
		<description><![CDATA[Kelly Slater has already won the 2008 ASP World Surfing Tour Title, but there are still 2 surfing events left on the surfing world tour.  The race for the top 10 ASP World Tour rankings is still up for grabs.  There are 6 Australians in top 10 contention.  Taj Burrow, Joel Parkinson, and Bede Durbidge are battling [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/07/next-asp-world-tour-surfing-contest-hang-loose-pro-santa-catarina-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CJ Hobgood Wins The 2008 Billabong Pro Mundaka</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:03:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/</guid>
		<description><![CDATA[CJ Hobgood beat fellow surfer Joel Parkinson at the 2008 Billabong Pro Mundaka, Spain.  This was stop number 9 on the 11 event ASP Tour.  Who will make it to the top 10? Second place? Third place? 
There are 3 Australian surfers battling it out for 2nd, 3rd, and 4th place in the overall ASP Tour [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/04/cj-hobgood-wins-the-2008-billabong-pro-mundaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slater Crowned With 9th ASP World Surfing Title</title>
		<link>http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:51:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/</guid>
		<description><![CDATA[Kelly Slater Wins Number 9
Slater only needed a ninth place finish to wrap up the 2008 ASP surfing season.  Kelly Slater has done it again.  Or should I say, he has done it 9 times again.  Slater won his 9th ASP World Surfing Title at the Billabong Pro Mundaka, Spain.  That is better than Lance [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/10/03/slater-crowned-with-9th-asp-world-surfing-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

