<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Surf Blog Spot &#187; slater</title>
	<atom:link href="http://www.surfblogspot.com/index.php/tag/slater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfblogspot.com</link>
	<description>Linking the surfing industry to the surfing world</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations Ke11y Slater!</title>
		<link>http://www.surfblogspot.com/index.php/2011/11/03/congratulations-ke11y-slater/</link>
		<comments>http://www.surfblogspot.com/index.php/2011/11/03/congratulations-ke11y-slater/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:02:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[asp world tour]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[rip curl]]></category>
		<category><![CDATA[slater]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=671</guid>
		<description><![CDATA[Congratulations Ke11y Slater! 11 times is the charm! Great job man! You are the best at what you do!
You are the most dominate athlete in your sport and any sport. Name any other athlete that even compares to what Ke11y Slater has done in his career. I dare you!
Ke11y! Ke11y! Ke11y! Ke11y! Ke11y! Ke11y! Ke11y! [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2011/11/03/congratulations-ke11y-slater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rip Curl Pro Search San Francisco Takes Off</title>
		<link>http://www.surfblogspot.com/index.php/2011/11/01/2011-rip-curl-pro-search-san-francisco-takes-off/</link>
		<comments>http://www.surfblogspot.com/index.php/2011/11/01/2011-rip-curl-pro-search-san-francisco-takes-off/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:32:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[rip curl]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=667</guid>
		<description><![CDATA[Check out all the surfing action live at Ocean Beach(San Francisco, CA). Watch Slater chase down his history making 11th ASP World Title.
Click here for the LIVE action during the day!

    
    
		a2a_linkname="2011 Rip Curl Pro Search San Francisco Takes Off";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2011/11/01/2011-rip-curl-pro-search-san-francisco-takes-off/";
				    
    

	]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2011/11/01/2011-rip-curl-pro-search-san-francisco-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slater Does It Again!</title>
		<link>http://www.surfblogspot.com/index.php/2011/09/24/slater-does-it-again/</link>
		<comments>http://www.surfblogspot.com/index.php/2011/09/24/slater-does-it-again/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:23:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[hurley]]></category>
		<category><![CDATA[hurley pro]]></category>
		<category><![CDATA[owen wright]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[trestles]]></category>
		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=664</guid>
		<description><![CDATA[The 10 time ASP World Champion and now 5 time Hurley Pro at Trestles Champion wins it again. Kelly Slater came from behind and beat the Ozzie, Owen Wright, in the final seconds. This was the 3rd straight final for Slater vs. Wright. Check out the rest of the story HERE
HURLEY PRO AT TRESTLES FINAL [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2011/09/24/slater-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater Wins The 2011 Quiksilver Pro</title>
		<link>http://www.surfblogspot.com/index.php/2011/03/09/kelly-slater-wins-the-2011-quiksilver-pro/</link>
		<comments>http://www.surfblogspot.com/index.php/2011/03/09/kelly-slater-wins-the-2011-quiksilver-pro/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:56:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[fantasy surf]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surfer]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=578</guid>
		<description><![CDATA[Kelly Slater Wins the 2011 Quiksilver Pro! This is his 46th ASP tour event victory. Not bad for an &#8220;old&#8221; guy!
I hope you had him on your fantasy surf team this year!! I know I did. He was my first pick.
More on his world tour event victory at the Quiksilver Pro

    
 [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2011/03/09/kelly-slater-wins-the-2011-quiksilver-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Irons Wins 2010 Billabong Pro Tahiti</title>
		<link>http://www.surfblogspot.com/index.php/2010/09/06/andy-irons-wins-2010-billabong-pro-tahiti/</link>
		<comments>http://www.surfblogspot.com/index.php/2010/09/06/andy-irons-wins-2010-billabong-pro-tahiti/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:34:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[andy irons]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[cj hobgood]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[tahiti]]></category>
		<category><![CDATA[teahupoo]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=439</guid>
		<description><![CDATA[Andy Irons wins the 2010 Billabong Pro Tahiti in Teahupoo. Slater moves into number 2 in the ASP World Tour rankings.
Read more
BILLABONG PRO TAHITI FINAL RESULTS:
1 – Andy Irons (HAW) 14.67
2 – C.J. Hobgood (USA) 8.33
ASP World Tour Rankings after the 5th event
Billabong Pro highlights

    
    
		a2a_linkname="Andy Irons Wins [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2010/09/06/andy-irons-wins-2010-billabong-pro-tahiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slater At The US Open</title>
		<link>http://www.surfblogspot.com/index.php/2010/08/08/slater-at-the-us-open/</link>
		<comments>http://www.surfblogspot.com/index.php/2010/08/08/slater-at-the-us-open/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:49:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[hurley]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/?p=411</guid>
		<description><![CDATA[
    
    
		a2a_linkname="Slater At The US Open";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2010/08/08/slater-at-the-us-open/";
				    
    

	]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2010/08/08/slater-at-the-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Parkinson Still ASP #1</title>
		<link>http://www.surfblogspot.com/index.php/2009/08/06/joel-parkinson-still-asp-1/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/08/06/joel-parkinson-still-asp-1/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:11:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[trestles]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/08/06/joel-parkinson-still-asp-1/</guid>
		<description><![CDATA[Joel Parkinson (AUS) has won 3 out of the last 5 ASP world tour surfing contests. The next scheduled ASP tour stop is the Hurley Pro Trestles. The 6th ASP event takes place September 13-19, 2009.
PAST EVENT CHAMPIONS:
2008: Kelly Slater (USA)
2007: Kelly Slater (USA)
2006: Bede Durbidge (AUS)
2005: Kelly Slater (USA)
2004: Joel Parkinson (AUS)
2003: Richie Lovett [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/08/06/joel-parkinson-still-asp-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Past Billabong Pro Tahiti Champions</title>
		<link>http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/</link>
		<comments>http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:26:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[bruno santos]]></category>
		<category><![CDATA[damien hobgood]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tahiti]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/</guid>
		<description><![CDATA[Past Billabong Pro Tahiti Champions:
2008: Bruno Santos (BRA)
2007: Damien Hobgood (USA)
2006: Bobby Martinez (USA)
2005: Kelly Slater (USA)
2004: CJ Hobgood (USA)
2003: Kelly Slater (USA)
2002: Andy Irons (HAW)
2001: Cory Lopez (USA)
2000: Kelly Slater (USA)
1999: Mark Occhilupo (AUS)
1998: Koby Abberton (AUS)
1997: Andy Irons (HAW)

    
    
		a2a_linkname="Past Billabong Pro Tahiti Champions";
		a2a_linkurl="http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/";
				   [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2009/05/19/past-billabong-pro-tahiti-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slater Wins 5th 2008 ASP Contest At Boost Mobile Pro</title>
		<link>http://www.surfblogspot.com/index.php/2008/09/11/slater-wins-5th-2008-asp-contest-at-boost-mobile-pro/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/09/11/slater-wins-5th-2008-asp-contest-at-boost-mobile-pro/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:32:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[boost mobile pro]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfer poll]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[taj burrow]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/09/11/slater-wins-5th-2008-asp-contest-at-boost-mobile-pro/</guid>
		<description><![CDATA[What do Kelly Slater and a fine wine have in common?  They keep getting better with age.  Yes, Kelly Slater has worked his magic again by winning the 2008 Boost Mobile Pro presented by Hurley.
Slater edged out fellow Ozzie surfer, Taj Burrows, by a score of 18.97 to 18.63.  The final round of the contest concluded in [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/09/11/slater-wins-5th-2008-asp-contest-at-boost-mobile-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Globe Pro Fiji</title>
		<link>http://www.surfblogspot.com/index.php/2008/05/26/2008-globe-pro-fiji/</link>
		<comments>http://www.surfblogspot.com/index.php/2008/05/26/2008-globe-pro-fiji/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:20:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cloudbreak]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[slater]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tavarua]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.surfblogspot.com/index.php/2008/05/26/2008-globe-pro-fiji/</guid>
		<description><![CDATA[
After taking a year off in 2007, the 2008 Globe Pro Fiji is back and firing. The contest is being held on the tropical island of Tavarua, Fiji. The perfect left hand bender called Restaurants and the hollow curl of Cloudbreak will be pitching up waves from May 24-June 6. Day 2 has already concluded [...]]]></description>
		<wfw:commentRss>http://www.surfblogspot.com/index.php/2008/05/26/2008-globe-pro-fiji/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

